Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 126 | 637 | $175.8M | (535) | Kettering | oh | Sales637 | Volume $175.8M | |
| 127 | 636 | $451M | (449) | Cary | nc | Sales636 | Volume $451M | |
| 128 | 634 | $276.8M | (426) | Alexandria | va | Sales634 | Volume $276.8M | |
| 129 | 633 | $509.2M | (365) | Nashville | tn | Sales633 | Volume $509.2M | |
| 130 | 629 | $209.2M | (152) | Glastonbury | ct | Sales629 | Volume $209.2M | |
| 131 | 628 | $217.2M | (265) | Lockport | il | Sales628 | Volume $217.2M | |
| 132 | 624 | $493.9M | (471) | Long Beach | ca | Sales624 | Volume $493.9M | |
| 133 | 622 | $17.2M | (371) | Baton Rouge | la | Sales622 | Volume $17.2M | |
| 134 | 618 | $424.4M | (1189) | Newport Beach | ca | Sales618 | Volume $424.4M | |
| 135 | 616 | $271.8M | (186) | Wilmington | nc | Sales616 | Volume $271.8M | |
| 136 | 613 | $41.6M | (286) | Bossier City | la | Sales613 | Volume $41.6M | |
| 137 | 612 | $506.8M | (6) | Murrieta | ca | Sales612 | Volume $506.8M | |
| 138 | 609 | $289.4M | (255) | Kennewick | wa | Sales609 | Volume $289.4M | |
| 139 | 604 | $425M | (41) | Irvine | ca | Sales604 | Volume $425M | |
| 140 | 604 | $236.7M | (113) | Las Vegas | nv | Sales604 | Volume $236.7M | |
| 141 | 596 | $253.7M | (243) | Henderson | nv | Sales596 | Volume $253.7M | |
| 142 | 594 | $3.6M | (243) | San Antonio | tx | Sales594 | Volume $3.6M | |
| 143 | 592 | $600.8M | (504) | Laguna Hills | ca | Sales592 | Volume $600.8M | |
| 144 | 592 | $287.4M | (220) | Savannah | ga | Sales592 | Volume $287.4M | |
| 145 | 588 | $338.3M | (60) | Wilmington | nc | Sales588 | Volume $338.3M | |
| 146 | 586 | $381.6M | (341) | Charlotte | nc | Sales586 | Volume $381.6M | |
| 147 | 586 | $357.1M | (463) | Montclair | nj | Sales586 | Volume $357.1M | |
| 148 | 584 | $469.3M | (461) | Oregon City | or | Sales584 | Volume $469.3M | |
| 149 | 584 | $189M | (110) | Greenwood | in | Sales584 | Volume $189M | |
| 150 | 583 | $527.8M | (756) | Irvine | ca | Sales583 | Volume $527.8M |
- ...
- 20