Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 101 | 714 | $736.9M | No Reviews Yet | Reno | nv | Sales714 | Volume $736.9M | |
| 102 | 713 | $594.9M | (561) | Carlsbad | ca | Sales713 | Volume $594.9M | |
| 103 | 710 | $266.8M | (292) | SCHOFIELD | wi | Sales710 | Volume $266.8M | |
| 104 | 709 | $161.7M | (396) | Canton | oh | Sales709 | Volume $161.7M | |
| 105 | 708 | $461M | (304) | Saint George | ut | Sales708 | Volume $461M | |
| 106 | 708 | $392.8M | (132) | Sarasota | fl | Sales708 | Volume $392.8M | |
| 107 | 707 | $683.2M | (666) | Woodway | wa | Sales707 | Volume $683.2M | |
| 108 | 703 | $314.7M | (128) | Grand Rapids | mi | Sales703 | Volume $314.7M | |
| 109 | 699 | $452.2M | (132) | Wolfeboro | nh | Sales699 | Volume $452.2M | |
| 110 | 699 | $138.1M | (233) | Naples | fl | Sales699 | Volume $138.1M | |
| 111 | 694 | $305.2B | (371) | New Smyrna Beach | fl | Sales694 | Volume $305.2B | |
| 112 | 684 | $471.4M | (500) | Boca Raton | fl | Sales684 | Volume $471.4M | |
| 113 | 682 | $214.2M | (299) | Seaford | de | Sales682 | Volume $214.2M | |
| 114 | 676 | $338.8M | (387) | Sacramento | ca | Sales676 | Volume $338.8M | |
| 115 | 675 | $216.2M | (11) | Boise | id | Sales675 | Volume $216.2M | |
| 116 | 672 | $702.1M | (110) | Campbell | ca | Sales672 | Volume $702.1M | |
| 117 | 672 | $62.9M | (163) | St. Louis | mo | Sales672 | Volume $62.9M | |
| 118 | 670 | $358.6M | (116) | VISALIA | ca | Sales670 | Volume $358.6M | |
| 119 | 667 | $219M | (81) | Murrells Inlet | sc | Sales667 | Volume $219M | |
| 120 | 662 | $233.3M | (121) | Fayetteville | ar | Sales662 | Volume $233.3M | |
| 121 | 661 | $342.1M | (237) | Rockville | md | Sales661 | Volume $342.1M | |
| 122 | 659 | $379.8M | (1099) | Reno | nv | Sales659 | Volume $379.8M | |
| 123 | 659 | $129M | (181) | toledo | oh | Sales659 | Volume $129M | |
| 124 | 649 | $210.3M | (240) | Fishers | in | Sales649 | Volume $210.3M | |
| 125 | 643 | $359.8M | (483) | Minnetonka | mn | Sales643 | Volume $359.8M |
- ...
- 20